← Pools
BONK / NVDAx
LockedTop 100 holders1% fee
RaydiumFeatured Multisig treasury
Price in NVDAx
0.000000121
+10.6% 24h
What one BONK costs in NVDAx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$962.87K
USD value of the BONK and NVDAx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$18.61M
$516.9K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$126.79K
695.114 NVDAx
Everything this pool has sent to BONK holders so far, paid in NVDAx straight to their wallets.
BONK priced in NVDAx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | BONK | NVDAx | Fees owed | Opened |
|---|---|---|---|---|---|
| 7xKX…gAsUcreator | Locked | 17,427,533,579 | 2,111.5597 | 41.29724 | Aug 7, 2026 |
| 5Q54…e4j1 | Wallet | 2,112,374,894 | 70.7282 | 75.15115 | Aug 10, 2026 |
| 9WzD…AWWM | Locked | 622,570,469 | 252.8276 | 53.17048 | Aug 13, 2026 |
| 3TZk…GvjA | Wallet | 350,840,248 | 178.9055 | 77.93912 | Aug 16, 2026 |
| 7xKX…gAsUcreator | Wallet | 1,480,575,576 | 231.3897 | 59.67994 | Aug 19, 2026 |
| 3TZk…GvjA | Locked | 1,622,229,242 | 262.0634 | 21.94852 | Aug 22, 2026 |
| 5Q54…e4j1 | Locked | 616,949,614 | 31.8015 | 72.57481 | Aug 25, 2026 |
| HN7c…YWrH | Locked | 30,263,135 | 260.6797 | 39.85271 | Aug 28, 2026 |
| GjJy…7AhT | Locked | 1,692,688,574 | 65.3372 | 49.22362 | Aug 31, 2026 |
| 7xKX…gAsUcreator | Wallet | 930,399,647 | 21.666 | 0.06022 | Sep 3, 2026 |
| 5Q54…e4j1 | Wallet | 627,236,360 | 31.0838 | 67.96068 | Sep 6, 2026 |
| 5Q54…e4j1 | Wallet | 370,789,444 | 172.6848 | 22.12668 | Sep 9, 2026 |

