← Pools
JUP / NVDAx
LockedTop 100 holders2% fee
Raydium Multisig treasury
Price in NVDAx
0.00258
+9.1% 24h
What one JUP costs in NVDAx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$627.96K
USD value of the JUP and NVDAx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$23.56M
$414.86K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 2% trading fee.
Paid to holders
$432.98K
2,373.782 NVDAx
Everything this pool has sent to JUP holders so far, paid in NVDAx straight to their wallets.
JUP priced in NVDAx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | JUP | NVDAx | Fees owed | Opened |
|---|---|---|---|---|---|
| 7xKX…gAsUcreator | Locked | 534,431 | 1,377.0966 | 88.50118 | Jul 12, 2026 |
| 9WzD…AWWM | Wallet | 20,127 | 96.4474 | 123.52587 | Jul 15, 2026 |
| 5Q54…e4j1 | Wallet | 51,982 | 158.6675 | 106.78664 | Jul 18, 2026 |
| HN7c…YWrH | Locked | 35,144 | 163.1177 | 26.38217 | Jul 21, 2026 |
| HN7c…YWrH | Wallet | 41,115 | 4.7211 | 120.73268 | Jul 24, 2026 |
| 5Q54…e4j1 | Locked | 66,229 | 24.4714 | 18.45936 | Jul 27, 2026 |
| 9WzD…AWWM | Locked | 31,261 | 135.636 | 104.39549 | Jul 30, 2026 |
| 5Q54…e4j1 | Locked | 35,728 | 79.6077 | 62.4191 | Aug 2, 2026 |
| GjJy…7AhT | Locked | 65,228 | 122.8584 | 53.82073 | Aug 5, 2026 |
| GjJy…7AhT | Wallet | 20,277 | 129.3487 | 27.76777 | Aug 8, 2026 |
| 7xKX…gAsUcreator | Wallet | 66,636 | 106.8616 | 29.6897 | Aug 11, 2026 |
| GjJy…7AhT | Wallet | 37,862 | 161.6147 | 6.43833 | Aug 14, 2026 |

