← Pools
WIF / AMZNx
LockedAll holders1% fee
Raydium
Price in AMZNx
0.00366
+3.3% 24h
What one WIF costs in AMZNx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$627.03K
USD value of the WIF and AMZNx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$28.91M
$334.62K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$259.9K
1,131.466 AMZNx
Everything this pool has sent to WIF holders so far, paid in AMZNx straight to their wallets.
WIF priced in AMZNx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | WIF | AMZNx | Fees owed | Opened |
|---|---|---|---|---|---|
| 3TZk…GvjAcreator | Locked | 298,584 | 1,091.9041 | 31.94381 | Jun 5, 2026 |
| 3TZk…GvjAcreator | Wallet | 5,581 | 96.7506 | 40.46352 | Jun 8, 2026 |
| HN7c…YWrH | Locked | 24,349 | 80.8437 | 17.91287 | Jun 11, 2026 |
| GjJy…7AhT | Wallet | 17,774 | 57.1645 | 2.71072 | Jun 14, 2026 |
| 5Q54…e4j1 | Wallet | 8,931 | 120.8891 | 0.73558 | Jun 17, 2026 |
| 7xKX…gAsU | Wallet | 17,586 | 85.9286 | 36.62622 | Jun 20, 2026 |
| GjJy…7AhT | Wallet | 28,767 | 38.6116 | 11.14712 | Jun 23, 2026 |
| GjJy…7AhT | Locked | 1,009 | 46.8484 | 20.1743 | Jun 26, 2026 |
| 5Q54…e4j1 | Locked | 26,214 | 116.6776 | 42.7089 | Jun 29, 2026 |
| 9WzD…AWWM | Locked | 6,643 | 123.2235 | 3.10378 | Jul 2, 2026 |
| 9WzD…AWWM | Locked | 6,065 | 125.5238 | 32.6882 | Jul 5, 2026 |
| GjJy…7AhT | Locked | 6,059 | 109.8158 | 13.0129 | Jul 8, 2026 |

