← Pools
BONK / SPYx
UnlockedTop 1,000 holders1% fee
Raydium
Price in SPYx
0.0000000339
+1.7% 24h
What one BONK costs in SPYx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$626.1K
USD value of the BONK and SPYx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$5.3M
$254.62K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$46.56K
71.501 SPYx
Everything this pool has sent to BONK holders so far, paid in SPYx straight to their wallets.
BONK priced in SPYx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | BONK | SPYx | Fees owed | Opened |
|---|---|---|---|---|---|
| HN7c…YWrHcreator | Creator vault | 11,332,050,265 | 384.5797 | 9.15859 | Aug 26, 2026 |
| HN7c…YWrHcreator | Wallet | 752,843,411 | 19.1788 | 4.01542 | Aug 29, 2026 |
| 7xKX…gAsU | Locked | 323,255,779 | 22.5989 | 7.10638 | Sep 1, 2026 |
| HN7c…YWrHcreator | Wallet | 783,807,320 | 40.1928 | 5.57671 | Sep 4, 2026 |
| GjJy…7AhT | Locked | 390,928,824 | 24.7018 | 10.70289 | Sep 7, 2026 |
| 7xKX…gAsU | Locked | 1,277,163,518 | 33.0314 | 8.97865 | Sep 10, 2026 |
| HN7c…YWrHcreator | Locked | 335,174,485 | 2.1316 | 1.91056 | Sep 13, 2026 |
| 3TZk…GvjA | Wallet | 21,371,685 | 44.6616 | 5.49108 | Sep 16, 2026 |
| GjJy…7AhT | Wallet | 833,488,940 | 14.554 | 9.34911 | Sep 19, 2026 |
| 7xKX…gAsU | Locked | 959,223,976 | 25.0137 | 1.14967 | Sep 22, 2026 |
| GjJy…7AhT | Wallet | 262,928,962 | 44.1276 | 9.32207 | Sep 25, 2026 |
| 9WzD…AWWM | Wallet | 111,313,832 | 10.2571 | 11.62397 | Sep 28, 2026 |

