← Pools
W / METAx
LockedTop 100 holders2% fee
RaydiumFeatured
Price in METAx
0.000109
−7.2% 24h
What one W costs in METAx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$976.27K
USD value of the W and METAx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$13.98M
$273.06K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 2% trading fee.
Paid to holders
$240.29K
323.847 METAx
Everything this pool has sent to W holders so far, paid in METAx straight to their wallets.
W priced in METAx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | W | METAx | Fees owed | Opened |
|---|---|---|---|---|---|
| 9WzD…AWWMcreator | Locked | 4,821,062 | 526.2884 | 1.62806 | Jul 19, 2026 |
| GjJy…7AhT | Locked | 438,950 | 34.5474 | 17.23334 | Jul 22, 2026 |
| 3TZk…GvjA | Locked | 551,056 | 39.8051 | 10.78804 | Jul 25, 2026 |
| 9WzD…AWWMcreator | Wallet | 247,315 | 21.164 | 12.65727 | Jul 28, 2026 |
| 3TZk…GvjA | Wallet | 337,740 | 38.4998 | 0.91214 | Jul 31, 2026 |
| 3TZk…GvjA | Wallet | 208,339 | 36.5666 | 16.43233 | Aug 3, 2026 |
| GjJy…7AhT | Locked | 463,516 | 42.4836 | 8.90416 | Aug 6, 2026 |
| 5Q54…e4j1 | Locked | 333,103 | 38.4031 | 9.88407 | Aug 9, 2026 |
| 3TZk…GvjA | Locked | 88,775 | 35.6483 | 14.6773 | Aug 12, 2026 |
| 9WzD…AWWMcreator | Locked | 32,996 | 21.3905 | 14.63903 | Aug 15, 2026 |
| HN7c…YWrH | Locked | 278,912 | 41.0103 | 3.25514 | Aug 18, 2026 |
| HN7c…YWrH | Locked | 115,940 | 21.4262 | 0.1632 | Aug 21, 2026 |

