← Pools
ORCA / AAPLx
UnlockedAll holders1% fee
Raydium Multisig treasury
Price in AAPLx
0.011
−2.1% 24h
What one ORCA costs in AAPLx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$624.24K
USD value of the ORCA and AAPLx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$7.78M
$95.33K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$65.31K
274.302 AAPLx
Everything this pool has sent to ORCA holders so far, paid in AAPLx straight to their wallets.
ORCA priced in AAPLx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | ORCA | AAPLx | Fees owed | Opened |
|---|---|---|---|---|---|
| 5Q54…e4j1creator | Creator vault | 95,668 | 1,048.6947 | 1.87541 | Jun 11, 2026 |
| HN7c…YWrH | Wallet | 6,896 | 88.3146 | 9.62316 | Jun 14, 2026 |
| GjJy…7AhT | Wallet | 9,432 | 36.1316 | 1.39268 | Jun 17, 2026 |
| 7xKX…gAsU | Locked | 4,311 | 103.9427 | 5.30826 | Jun 20, 2026 |
| 9WzD…AWWM | Wallet | 2,204 | 58.1388 | 2.08329 | Jun 23, 2026 |
| HN7c…YWrH | Locked | 9,872 | 5.6691 | 5.36901 | Jun 26, 2026 |
| 3TZk…GvjA | Wallet | 861 | 18.4471 | 10.73015 | Jun 29, 2026 |
| 7xKX…gAsU | Locked | 538 | 60.894 | 5.42748 | Jul 2, 2026 |
| 7xKX…gAsU | Wallet | 10,443 | 89.5341 | 2.97369 | Jul 5, 2026 |
| 3TZk…GvjA | Locked | 11,112 | 62.4679 | 6.37237 | Jul 8, 2026 |
| GjJy…7AhT | Wallet | 7,508 | 120.8967 | 8.14141 | Jul 11, 2026 |
| HN7c…YWrH | Wallet | 9,423 | 25.0906 | 3.09849 | Jul 14, 2026 |

