← Pools
PYTH / MSFTx
UnlockedTop 100 holders2% fee
Raydium
Price in MSFTx
0.000277
+8.2% 24h
What one PYTH costs in MSFTx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$622.38K
USD value of the PYTH and MSFTx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$37.51M
$808.31K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 2% trading fee.
Paid to holders
$600.11K
1,187.639 MSFTx
Everything this pool has sent to PYTH holders so far, paid in MSFTx straight to their wallets.
PYTH priced in MSFTx
Raydium CLMM · 24/7Payouts
200 loadedPositions
9 shown| Owner | Vault | PYTH | MSFTx | Fees owed | Opened |
|---|---|---|---|---|---|
| 7xKX…gAsUcreator | Creator vault | 1,778,215 | 492.6778 | 55.99531 | Jul 25, 2026 |
| GjJy…7AhT | Locked | 81,941 | 39.6213 | 66.86715 | Jul 28, 2026 |
| 9WzD…AWWM | Wallet | 40,274 | 20.7049 | 88.26911 | Jul 31, 2026 |
| 3TZk…GvjA | Locked | 173,391 | 51.7119 | 27.13282 | Aug 3, 2026 |
| GjJy…7AhT | Wallet | 98,054 | 34.9259 | 39.50611 | Aug 6, 2026 |
| 9WzD…AWWM | Locked | 198,427 | 17.3944 | 56.09283 | Aug 9, 2026 |
| 9WzD…AWWM | Wallet | 176,499 | 19.7666 | 57.63097 | Aug 12, 2026 |
| 9WzD…AWWM | Locked | 117,017 | 53.7346 | 44.33671 | Aug 15, 2026 |
| 5Q54…e4j1 | Wallet | 65,939 | 20.1537 | 83.33175 | Aug 18, 2026 |

