← Pools
RAY / QQQx
LockedAll holders1% fee
Raydium
Price in QQQx
0.00539
−1.4% 24h
What one RAY costs in QQQx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$621.45K
USD value of the RAY and QQQx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$55.34M
$728.18K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$431.81K
746.558 QQQx
Everything this pool has sent to RAY holders so far, paid in QQQx straight to their wallets.
RAY priced in QQQx
Raydium CLMM · 24/7Payouts
200 loadedPositions
10 shown| Owner | Vault | RAY | QQQx | Fees owed | Opened |
|---|---|---|---|---|---|
| 3TZk…GvjAcreator | Locked | 79,672 | 429.7684 | 23.91763 | Jun 18, 2026 |
| 7xKX…gAsU | Wallet | 7,475 | 17.9139 | 4.27308 | Jun 21, 2026 |
| 3TZk…GvjAcreator | Wallet | 7,539 | 11.4958 | 4.36672 | Jun 24, 2026 |
| 5Q54…e4j1 | Locked | 8,537 | 13.8036 | 26.2903 | Jun 27, 2026 |
| 7xKX…gAsU | Locked | 4,759 | 10.4892 | 11.60266 | Jun 30, 2026 |
| 9WzD…AWWM | Wallet | 3,218 | 18.2648 | 19.33007 | Jul 3, 2026 |
| 7xKX…gAsU | Locked | 2,588 | 4.4273 | 19.19661 | Jul 6, 2026 |
| 5Q54…e4j1 | Locked | 5,124 | 24.6224 | 17.69244 | Jul 9, 2026 |
| GjJy…7AhT | Wallet | 1,820 | 41.6417 | 25.985 | Jul 12, 2026 |
| 7xKX…gAsU | Wallet | 519 | 16.1813 | 20.74865 | Jul 15, 2026 |

