← Pools
PENGU / COINx
LockedTop 1,000 holders1% fee
RaydiumFeatured Multisig treasury
Price in COINx
0.0001
+2.8% 24h
What one PENGU costs in COINx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$968.82K
USD value of the PENGU and COINx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$10.53M
$1.01M 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$80.05K
251.348 COINx
Everything this pool has sent to PENGU holders so far, paid in COINx straight to their wallets.
PENGU priced in COINx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | PENGU | COINx | Fees owed | Opened |
|---|---|---|---|---|---|
| HN7c…YWrHcreator | Locked | 12,110,300 | 1,216.7335 | 74.24362 | Sep 8, 2026 |
| 3TZk…GvjA | Wallet | 252,167 | 59.948 | 30.71193 | Sep 11, 2026 |
| 5Q54…e4j1 | Locked | 1,471,395 | 14.1214 | 48.44987 | Sep 14, 2026 |
| HN7c…YWrHcreator | Wallet | 27,405 | 24.8572 | 1.38965 | Sep 17, 2026 |
| HN7c…YWrHcreator | Locked | 1,459,456 | 144.189 | 79.21569 | Sep 20, 2026 |
| 3TZk…GvjA | Wallet | 285,742 | 131.0415 | 22.59033 | Sep 23, 2026 |
| HN7c…YWrHcreator | Locked | 1,234,854 | 109.7993 | 8.96614 | Sep 26, 2026 |
| GjJy…7AhT | Wallet | 834,930 | 97.6942 | 42.7404 | Sep 29, 2026 |
| HN7c…YWrHcreator | Locked | 508,510 | 74.0186 | 42.58866 | Oct 2, 2026 |
| 9WzD…AWWM | Wallet | 1,218,102 | 134.8907 | 53.93311 | Oct 5, 2026 |
| 3TZk…GvjA | Locked | 855,491 | 125.2043 | 14.50116 | Oct 8, 2026 |
| 9WzD…AWWM | Wallet | 429,938 | 116.5894 | 26.38176 | Oct 11, 2026 |

