← Pools
POPCAT / NVDAx
UnlockedTop 100 holders2% fee
Raydium
Price in NVDAx
0.0017
+1.6% 24h
What one POPCAT costs in NVDAx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$619.58K
USD value of the POPCAT and NVDAx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$23.2M
$568.65K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 2% trading fee.
Paid to holders
$343.69K
1,884.29 NVDAx
Everything this pool has sent to POPCAT holders so far, paid in NVDAx straight to their wallets.
POPCAT priced in NVDAx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | POPCAT | NVDAx | Fees owed | Opened |
|---|---|---|---|---|---|
| 9WzD…AWWMcreator | Creator vault | 799,464 | 1,358.7388 | 161.07742 | Aug 1, 2026 |
| 5Q54…e4j1 | Wallet | 1,483 | 92.177 | 64.12688 | Aug 4, 2026 |
| HN7c…YWrH | Wallet | 84,570 | 129.6593 | 25.35391 | Aug 7, 2026 |
| 7xKX…gAsU | Locked | 96,759 | 107.7916 | 165.22178 | Aug 10, 2026 |
| GjJy…7AhT | Wallet | 58,756 | 136.9484 | 180.13464 | Aug 13, 2026 |
| 9WzD…AWWMcreator | Locked | 66,810 | 59.2752 | 175.78224 | Aug 16, 2026 |
| 5Q54…e4j1 | Wallet | 11,847 | 36.8335 | 109.26296 | Aug 19, 2026 |
| 3TZk…GvjA | Wallet | 4,375 | 88.8466 | 84.64534 | Aug 22, 2026 |
| 7xKX…gAsU | Locked | 6,182 | 106.6275 | 5.52804 | Aug 25, 2026 |
| 3TZk…GvjA | Wallet | 67,868 | 6.5033 | 81.03819 | Aug 28, 2026 |
| 5Q54…e4j1 | Locked | 72,967 | 20.7363 | 127.66325 | Aug 31, 2026 |
| 9WzD…AWWMcreator | Locked | 87,899 | 107.3885 | 98.63125 | Sep 3, 2026 |

