← Pools
JUP / SPYx
LockedAll holders1% fee
RaydiumFeatured
Price in SPYx
0.000722
−3.9% 24h
What one JUP costs in SPYx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$965.85K
USD value of the JUP and SPYx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$54.38M
$763.79K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 1% trading fee.
Paid to holders
$392.05K
602.041 SPYx
Everything this pool has sent to JUP holders so far, paid in SPYx straight to their wallets.
JUP priced in SPYx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | JUP | SPYx | Fees owed | Opened |
|---|---|---|---|---|---|
| 5Q54…e4j1creator | Locked | 821,998 | 593.2725 | 7.24823 | Jun 24, 2026 |
| 9WzD…AWWM | Locked | 98,494 | 26.9797 | 7.65787 | Jun 27, 2026 |
| 9WzD…AWWM | Locked | 37,452 | 11.3774 | 10.97473 | Jun 30, 2026 |
| 9WzD…AWWM | Locked | 44,968 | 15.5877 | 30.09657 | Jul 3, 2026 |
| 5Q54…e4j1creator | Locked | 22,704 | 5.3132 | 2.42916 | Jul 6, 2026 |
| HN7c…YWrH | Wallet | 26,299 | 7.4748 | 13.17303 | Jul 9, 2026 |
| 5Q54…e4j1creator | Locked | 55,261 | 66.9041 | 28.19029 | Jul 12, 2026 |
| HN7c…YWrH | Wallet | 3,393 | 3.733 | 16.12855 | Jul 15, 2026 |
| 7xKX…gAsU | Wallet | 78,020 | 9.7081 | 2.36986 | Jul 18, 2026 |
| 5Q54…e4j1creator | Locked | 44,018 | 6.9751 | 19.61763 | Jul 21, 2026 |
| 3TZk…GvjA | Locked | 66,885 | 68.266 | 25.49557 | Jul 24, 2026 |
| 7xKX…gAsU | Locked | 72,357 | 44.5095 | 33.46845 | Jul 27, 2026 |

