← Pools
WIF / TSLAx
LockedTop 1,000 holders2% fee
RaydiumFeatured
Price in TSLAx
0.00242
+3.4% 24h
What one WIF costs in TSLAx on this pool right now, and how much that moved over the last 24 hours.
Liquidity
$964.36K
USD value of the WIF and TSLAx in the pool's position: the depth traders swap against. More liquidity means less price impact per trade.
Total volume
$3.58M
$640.16K 24h
USD value of every swap through this pool since it was created on restock, with the last 24 hours below. Every swap pays the pool's 2% trading fee.
Paid to holders
$50.27K
144.911 TSLAx
Everything this pool has sent to WIF holders so far, paid in TSLAx straight to their wallets.
WIF priced in TSLAx
Raydium CLMM · 24/7Payouts
200 loadedPositions
12 shown| Owner | Vault | WIF | TSLAx | Fees owed | Opened |
|---|---|---|---|---|---|
| GjJy…7AhTcreator | Locked | 459,219 | 1,111.974 | 31.93176 | Sep 14, 2026 |
| 3TZk…GvjA | Locked | 46,314 | 71.2181 | 26.38822 | Sep 17, 2026 |
| 3TZk…GvjA | Wallet | 13,706 | 114.5307 | 103.99715 | Sep 20, 2026 |
| 7xKX…gAsU | Locked | 22,260 | 94.7143 | 80.16649 | Sep 23, 2026 |
| 7xKX…gAsU | Locked | 48,494 | 129.2576 | 22.27394 | Sep 26, 2026 |
| 5Q54…e4j1 | Locked | 42,234 | 81.758 | 8.54372 | Sep 29, 2026 |
| 7xKX…gAsU | Wallet | 48,255 | 55.1971 | 32.24596 | Oct 2, 2026 |
| 5Q54…e4j1 | Wallet | 30,151 | 129.4216 | 51.21895 | Oct 5, 2026 |
| GjJy…7AhTcreator | Locked | 27,855 | 37.8128 | 71.99191 | Oct 8, 2026 |
| 9WzD…AWWM | Wallet | 17,386 | 34.1158 | 47.06433 | Oct 11, 2026 |
| 5Q54…e4j1 | Wallet | 46,839 | 30.4972 | 28.23013 | Oct 14, 2026 |
| 3TZk…GvjA | Wallet | 17,207 | 64.7586 | 22.33614 | Oct 17, 2026 |

